Overview
Parish Online has a range of layers pre-included in your account to make getting started with the software much easier. These are ready-to-use layers. Rather than having to create your own layer before you start drawing onto the map, you can use the following pre-built layers.
The benefit of using pre-built layers:
- They're ready to use
- They've been designed based on years of feedback from local councils
- The styling has been created for you already
- They cover the vast majority of common uses of the software
- There's less to learn when starting to use the software
List of Layers
| LAYER NAME | COLLECTION | GEOMETRY TYPE | SHARING TYPE |
| Benches | Asset Register | Point | Private |
| Bins | Asset Register | Point | Private |
| Dog Waste Bins | Asset Register | Point | Private |
| Buildings | Asset Register | Point | Private |
| Building Contents | Asset Register | Point | Private |
| CCTV Equipment | Asset Register | Point | Private |
| Defibrillators | Asset Register | Point | Collaborative |
| Grit Bins | Asset Register | Point | Collaborative |
| Playground Equipment | Asset Register | Point | Private |
| Machinery, Plant and Equipment | Asset Register | Point | Private |
| Outdoor Property / Street Furniture | Asset Register | Point | Private |
| Regalia | Asset Register | Point | Private |
| Sports Equipment | Asset Register | Point | Private |
| Street Lights | Asset Register | Point | Private |
| Trees | Asset Register | Point | Private |
| Trees (Groups) | Asset Register | Polygons | Private |
| War Memorials | Asset Register | Point | Private |
| Walls, Gates & Fences | Asset Register | Lines | Private |
| Playground Areas | Asset Register | Polygons | Private |
| Ground Surfaces | Asset Register | Polygons | Private |
| Land | Asset Register | Polygons | Private |
| Planning Maps Outlines | Planning | Polygons | Private |
| Assets of Community Value | Neighbourhood Planning | Point | Private |
| Biodiversity Corridors | Neighbourhood Planning | Lines | Collaborative |
| Biodiversity Corridors (Polygons) | Neighbourhood Planning | Polygons | Collaborative |
| Call for Sites Responses | Neighbourhood Planning | Polygons | Private |
| HELAA Sites | Neighbourhood Planning | Polygons | Private |
| Housing Allocation | Neighbourhood Planning | Polygons | Private |
| Important Views & Vistas | Neighbourhood Planning | Custom | Private |
| Local Gaps | Neighbourhood Planning | Polygons | Private |
| Local Green Spaces (Lines) | Neighbourhood Planning | Lines | Private |
| Local Green Spaces (Polygons) | Neighbourhood Planning | Polygons | Private |
| Local Open Spaces (Lines) | Neighbourhood Planning | Lines | Private |
| Local Open Spaces (Polygons) | Neighbourhood Planning | Polygons | Private |
| Plan Boundary | Neighbourhood Planning | Polygons | Private |
| Settlement Boundary Extensions | Neighbourhood Planning | Polygons | Private |
| Renewable Energy Project Sites | Neighbourhood Planning | Polygons | Private |
| Recognised Village Envelope | Neighbourhood Planning | Polygons | Private |
| Drainage Sites | Neighbourhood Planning | Polygons | Private |
| Sewage Sites | Neighbourhood Planning | Polygons | Private |
| Road Schemes | Neighbourhood Planning | Lines | Private |
| Cycle Schemes | Neighbourhood Planning | Lines | Collaborative |
| Allotment Plots | Allotments | Polygons | Private |
| Allotment Boundaries | Allotments | Polygons | Collaborative |
| Cemetery Plots | Cemeteries | Polygons | Private |
| Cemetery Boundaries | Cemeteries | Polygons | Collaborative |
Private vs Collaborative
The layers above have a set 'sharing type', described below:
- Private. Any information you draw in these layers will only be visible to you and your colleagues within your own Parish Online account
- Collaborative. Any information you draw in these layers will be visible to anyone else using Parish Online, and vice versa. For example, you can see biodiversity corridors that others have drawn, and they can see yours. This is to help with joined-up